# UGC By Jakob

## UGC Portfolio Site
UGC by Jakob
:icon-menu:
:icon-x:
:icon-arrow-up-right:
:icon-check:
:icon-play:
Work with me
| Label | Section ID |
| --- | --- |
| Work | work |
| Results | results |
| Services | services |
| About | about |
| Contact | contact |
UGC • Creative Strategy • Social
Content that feels native to social — <em>built to get watched.</em>
UGC and social-first creative for apps, tech and lifestyle brands.
| Label |
| --- |
| Tech |
| Apps |
| ADHD |
| Lifestyle |
Work with me
View my work
Trusted by 14+ Australian &amp; international brands
![heroImage](https://d6yvfl55smr7u.cloudfront.net/assets/5zcpqad4-1784871291219-img-7316.jpg)
1M+
Views generated
| Value | Label |
| --- | --- |
| 200K+ | Organic views on one app campaign |
| 76K+ | Paid views in 48 hours |
| 200+ | Branded videos |
| 14+ | Brand collaborations |
Selected brand collaborations
| Brand |
| --- |
| MyCal |
| Yubo |
| TikAlyzer |
| Okura Cookware |
| Protein Pal |
| HyperMonkey |
| Flooently |
| Live PRSNT |
| Deco Nova |
| Spyglass |
| CounterAI |
| June AI |
| Waddle |
| Scrambly |
Featured Work
Vertical content, built hook-first
Creatives made to feel like content — not ads. Tap any video to watch.
Metrics verified via TikTok Ads Manager, Meta Ads Manager and native account analytics.
| Title | Campaign | Views / Primary Stat | Stat Label | Video Link | Player Embed URL | Thumbnail |
| --- | --- | --- | --- | --- | --- | --- |
| Comparison Hook | TikAlyzer · Organic TikTok | 100K+ views | 2.5K shares · 2.7K saves | https://vimeo.com/1202774711 | https://player.vimeo.com/video/1202774711?autoplay=1&title=0&byline=0&portrait=0 | ![thumbnail](https://i.vimeocdn.com/video/2170580060-413a90f455ab5b161023228fd77d26ab090a60d5cf12317508aa31637477013c-d_640?region=us) |
| Emotional Pain-Point Hook | Yubo · Paid TikTok | 70.1K views | Paid ad views in 48 hours | https://vimeo.com/1218240908 | https://player.vimeo.com/video/1218240908?autoplay=1&title=0&byline=0&portrait=0 | ![thumbnail](https://d6yvfl55smr7u.cloudfront.net/assets/4rzn4fjz-1788607636011-img-5384.jpg) |
| Hidden-Truth Hook | Personal Brand · Organic TikTok | 54K+ views | Highest performing organic video | https://vimeo.com/1197957961 | https://player.vimeo.com/video/1197957961?autoplay=1&title=0&byline=0&portrait=0 | ![thumbnail](https://d6yvfl55smr7u.cloudfront.net/assets/y1bi1chj-1788607645111-img-5387.png) |
| Contrarian Trend Hook | MyCal · Organic Reel | 11.6K+ views | Highest performing organic Reel | https://vimeo.com/1199049977 | https://player.vimeo.com/video/1199049977?autoplay=1&title=0&byline=0&portrait=0 | ![thumbnail](https://i.vimeocdn.com/video/2165792872-4f8cd592924437d438317e425f0c63cc7cf8dc3f3cb6fe82eecb464191e8059d-d_640?region=us) |
| Curiosity-Gap Hook | Protein Pal · Organic Reel | 3.8K+ views | Top performing organic Reel | https://vimeo.com/1212574238 | https://player.vimeo.com/video/1212574238?autoplay=1&title=0&byline=0&portrait=0 | ![thumbnail](https://i.vimeocdn.com/video/2183036797-596c60dad61e0aa638481c7735d40565e3b080bb8e60bf6258c529d124566478-d_640?region=us) |
| Personalisation-Led Format | HyperMonkey · Organic TikTok | 3 formats | Drove highest app traffic | https://vimeo.com/1224223477?fl=tl&fe=ec | https://player.vimeo.com/video/1224223477?autoplay=1&title=0&byline=0&portrait=0 | ![thumbnail](https://d6yvfl55smr7u.cloudfront.net/assets/5dabnbgs-1788608632207-screenshot-2026-09-05-at-7-43-36-pm.png) |
Case Studies
Content with results behind it
What I created
Strategy
Client briefs and concept territories supplied by the brand. Format development, scripting, filming and editing by Jakob.
| Brand | Logo | Result | Result Label | What I created | Strategy |
| --- | --- | --- | --- | --- | --- |
| MyCal | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/1m6mkj6j-1784873226088-mycal-ai-calorie-tracker-logo.avif) | 200K+ | Organic views in two months, from an account under 30 followers. | 100+ campaign videos across four repeatable formats. | Original format system that made the product the payoff, not the interruption. 112K+ accounts reached. |
| Yubo | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/1e2gzfrr-1784873508367-images.jpeg) | 161K+ | Total TikTok views across six paid creatives. | Six scripted, performed and filmed paid-social creatives. | Three variations across two emotional territories. 70.1K on the strongest creative and 76K+ paid views in 48 hours. |
| TikAlyzer | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/5hilrl0i-1788609853413-screenshot-2026-09-05-at-8-03-36-pm.png) | 100K+ | Organic TikTok views on a single creative. | Hook-led organic TikTok creative built around a comparison format. | Comparison hook engineered for sharing and saving: 2.5K shares and 2.7K saves. |
| HyperMonkey | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/f0vgktq3-1788609876260-unnamed.webp) | 3 formats | In fewer than 12 test creatives, we identified 3 formats that drove the most app traffic. | A set of concept-led test creatives spanning personalisation and trend-based content angles. | The first winning format used personalisation. The second and third were trend adaptations — one anchored in natural feature association, and the other focused on value-based positioning. |
What I create
Four ways to work together
Typical first delivery: 5–7 business days from product receipt. Campaign timelines vary.
| Icon | Title | Description |
| --- | --- | --- |
| :icon-sparkles: | Organic UGC | Native social content designed for TikTok, Reels and Shorts. |
| :icon-megaphone: | Paid Social Creatives | Creator-led ads built around strong hooks, demonstrations and native formats. |
| :icon-repeat: | Ongoing Content | Repeatable formats that can be tested, refined and scaled across a campaign. |
| :icon-monitor-smartphone: | App &amp; Tech UGC | Product demonstrations, feature-led content and problem/solution formats. |
Hey, I'm Jakob
I'm an independent UGC creator and content strategist in Australia, working mostly with apps, tech and lifestyle brands. I find hooks and formats worth testing, then script, film and edit everything myself so it lands like content, not an ad.
![aboutImage](https://d6yvfl55smr7u.cloudfront.net/assets/5zcpqad4-1784871291219-img-7316.jpg)
| Icon | Text |
| --- | --- |
| :icon-brain: | Audience-led hooks and angles, tested rather than guessed. |
| :icon-layers: | Repeatable formats instead of one-off ideas. |
| :icon-smartphone: | Deep experience with apps and technology products. |
Let's make something <em>people actually want to watch.</em>
Tell me about your product, audience, campaign goals and timeline. I'll come back with availability, recommended deliverables and next steps.
| Icon | Handle | Link URL |
| --- | --- | --- |
| :icon-mail: | jakob@ugcbyjakob.com | mailto:jakob@ugcbyjakob.com |
| :icon-music: | @techugcbyjakob on TikTok | https://www.tiktok.com/@techugcbyjakob |
| :icon-instagram: | @techugcbyjakob on Instagram | https://www.instagram.com/techugcbyjakob |
| :icon-linkedin: | Jakob Sorensen on LinkedIn | https://www.linkedin.com/in/techugcbyjakob |
| :icon-instagram: | @buildingjakob on Instagram (personal) | https://www.instagram.com/buildingjakob |
Name
Work email
Brand
Share your product, audience and goals
Work with me
Sending...
Submissions land in my portfolio enquiries inbox, which I check daily. Prefer email? jakob@ugcbyjakob.com
Something went wrong. Please try again.
Thank you, it's on its way.
Your enquiry has been saved to my inbox. I'll be in touch within two business days.
Jakob Sorensen — UGC Creator
| Label | URL |
| --- | --- |
| Email | mailto:jakob@ugcbyjakob.com |
| Instagram | https://www.instagram.com/techugcbyjakob |
| TikTok | https://www.tiktok.com/@techugcbyjakob |
| LinkedIn | https://www.linkedin.com/in/techugcbyjakob |
© 2026 Jakob Sorensen. All rights reserved.